> ## Documentation Index
> Fetch the complete documentation index at: https://docs.starknet.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Benchmarks Report

* Overview of zkVM and Proof Systems

| zkVM / Proof System                                     | Architecture | Frontend | Backend      | Security Bits |
| :------------------------------------------------------ | :----------- | :------- | :----------- | :------------ |
| [RISC Zero](https://github.com/risc0/risc0)             | RISC-V       | Rust     | STARK-based  | 96 bits       |
| [SP1](https://github.com/succinctlabs/sp1)              | RISC-V       | Rust     | STARK-based  | 100 bits      |
| [OpenVM](https://github.com/openvm-org/openvm)          | RISC-V       | Rust     | STARK-based  | 100 bits      |
| [Jolt](https://github.com/a16z/jolt)                    | RISC-V       | Rust     | Lookup-based | -             |
| [Stone](https://github.com/starkware-libs/stone-prover) | Cairo VM     | Cairo    | STARK-based  | 100 bits      |
| [S-two](https://github.com/starkware-libs/stwo)         | Cairo VM     | Cairo    | STARK-based  | 96 bits       |

* All benchmarks presented here are **CPU-only** and do not utilize any GPU acceleration.
* Stone benchmarks were generated using the `dynamic` layout with these [configurations](https://github.com/zksecurity/zkvm-benchmarks/tree/master/stone/configs).
* The benchmarks for SP1, R0 and OpenVM use compressed or succinct prover type, which aggregates all the STARK proofs into a single STARK proof.
* Benchmarks which run out of memory have been indicated by `💾` and benchmarks which generate errors in proof generation have been indicated by `❌` in the tables.

## Time and Commit Hash

* **Commit Hash**: f27856ec17fbd9e85ec31cba9c2cb9e96d8dd08f
* **Timestamp**: Thursday, July 03, 2025 20:52:50 UTC

## System Information

### OS Version

Ubuntu 24.04.2 LTS

### CPU Info

* **Architecture**: x86\_64

* **CPU(s)**: 48

* **Model name**: AMD EPYC-Rome Processor

* **Thread(s) per core**: 2

* **Core(s) per socket**: 24

* **Socket(s)**: 1

* **L3 cache**: 16 MiB (1 instance)

### Memory Info

* **MemTotal**: 184.25 GB

* **MemFree**: 166.19 GB

* **MemAvailable**: 178.69 GB

## Fibonacci

Benchmark `n` Fibonacci iterations.

### Prover Time (s)

|       n |   jolt |     sp1 |  openvm |      r0 |  stone |   stwo |
| ------: | -----: | ------: | ------: | ------: | -----: | -----: |
|   32768 |  3.208 |  15.003 |  34.291 |  17.128 | 56.325 | 13.198 |
|   65536 |  5.183 |  18.252 |  42.403 |  29.241 | 95.468 | 11.372 |
|  131072 |   9.17 |  24.982 |  57.978 |  52.298 |     💾 | 12.886 |
|  262144 | 15.771 |  39.327 |  92.229 |  86.743 |     💾 | 12.587 |
|  524288 |  28.16 |  54.812 | 158.128 | 167.607 |     💾 | 16.166 |
| 1048576 |  54.42 |  72.028 | 320.082 | 306.386 |     💾 | 18.612 |
| 2097152 | 107.89 | 128.215 | 515.567 |  605.92 |     💾 | 31.047 |
| 4194304 |      ❌ | 222.332 | 1042.58 | 1206.76 |     💾 | 60.939 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/fib_prover_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=235fcfccc18aa0b7f3c77a0d9cd7d9ad" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/fib_prover_time_vs_n.png" />

### Verifier Time (ms)

|       n |  jolt | sp1 | openvm | r0 | stone | stwo |
| ------: | ----: | --: | -----: | -: | ----: | ---: |
|   32768 |  53.0 | 108 |    142 | 23 |  92.0 |   41 |
|   65536 |  77.0 | 107 |    139 | 10 | 113.0 |   16 |
|  131072 |  58.0 | 101 |    140 | 23 |    💾 |   18 |
|  262144 | 103.0 | 100 |    141 | 22 |    💾 |   89 |
|  524288 |  56.0 |  83 |    140 | 24 |    💾 |   14 |
| 1048576 | 104.0 |  83 |     57 | 23 |    💾 |  414 |
| 2097152 |  98.0 |  84 |     57 | 10 |    💾 |  367 |
| 4194304 |     ❌ |  83 |     57 | 23 |    💾 |   10 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/fib_verifier_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=3a873e28e6a33927dbcb37bcd6b63a63" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/fib_verifier_time_vs_n.png" />

### Proof Size (KB)

|       n |    jolt |     sp1 |  openvm |      r0 |   stone |    stwo |
| ------: | ------: | ------: | ------: | ------: | ------: | ------: |
|   32768 | 187.615 | 1315.53 | 1708.31 | 223.234 | 125.608 | 789.578 |
|   65536 | 197.799 | 1315.53 | 1708.31 | 223.234 |   129.8 |  783.63 |
|  131072 | 208.399 | 1315.53 | 1708.31 | 223.234 |      💾 | 783.834 |
|  262144 | 219.415 | 1315.53 | 1708.31 | 223.234 |      💾 | 802.678 |
|  524288 | 230.847 | 1315.53 | 1708.31 | 223.234 |      💾 | 801.194 |
| 1048576 | 242.695 | 1315.53 | 852.937 | 223.234 |      💾 | 808.038 |
| 2097152 | 254.959 | 1315.53 | 852.937 | 223.234 |      💾 | 819.122 |
| 4194304 |       ❌ | 1315.53 | 816.649 | 223.234 |      💾 | 866.882 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/fib_proof_size_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=9b1009988d628e52e83247b8621f4ff2" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/fib_proof_size_vs_n.png" />

### Cycle Count

|       n |     jolt |      sp1 |       r0 |  stone |     stwo |
| ------: | -------: | -------: | -------: | -----: | -------: |
|   32768 |   196974 |   168808 |   166215 | 229390 |   262143 |
|   65536 |   393582 |   332648 |   330055 | 458766 |   524287 |
|  131072 |   786798 |   660328 |   657735 |     💾 |  1048575 |
|  262144 |  1573230 |  1315688 |  1313095 |     💾 |  2097151 |
|  524288 |  3146041 |  2626408 |  2623815 |     💾 |  4194303 |
| 1048576 |  6291822 |  5247848 |  5245255 |     💾 |  8388607 |
| 2097152 | 12583293 | 10490728 | 10488135 |     💾 | 16777215 |
| 4194304 |        ❌ | 20976488 | 20973895 |     💾 | 33554431 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/fib_cycle_count_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=cfb51b349c254b3fc9734748b2877a12" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/fib_cycle_count_vs_n.png" />

### Peak Memory (GB)

|       n |  jolt |   sp1 | openvm |   r0 |  stone |  stwo |
| ------: | ----: | ----: | -----: | ---: | -----: | ----: |
|   32768 |  6.44 |  5.12 |      7 |  2.3 |  59.44 | 11.08 |
|   65536 |  5.83 |  6.42 |   5.43 | 4.58 | 118.54 | 11.46 |
|  131072 |  8.79 |  9.18 |   5.43 | 9.15 |     💾 |  12.2 |
|  262144 | 14.73 |  14.3 |   6.57 | 9.17 |     💾 | 14.01 |
|  524288 | 26.95 | 15.12 |  12.22 | 9.17 |     💾 | 17.57 |
| 1048576 | 50.85 | 25.94 |  12.22 | 9.17 |     💾 | 24.57 |
| 2097152 | 98.93 | 35.61 |  12.42 | 9.18 |     💾 | 38.62 |
| 4194304 |     ❌ | 51.25 |  12.43 | 9.18 |     💾 | 72.26 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/fib_peak_memory_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=0baaadadf2d5ecf57f95539d890c10a9" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/fib_peak_memory_vs_n.png" />

## Sha2

Benchmark Sha256 hash of `n` bytes. For Stone, the [cairo implementation of sha256](https://github.com/cartridge-gg/cairo-sha256) by cartridge was used for benchmarking and for other zkvms [sha2 Rust crate](https://crates.io/crates/sha2) was used for benchmarking.

### Prover Time (s)

|      n |  jolt |     sp1 |  openvm |      r0 |   stone |   stwo | sp1-precompile | r0-precompile | openvm-precompile |
| -----: | ----: | ------: | ------: | ------: | ------: | -----: | -------------: | ------------: | ----------------: |
|    256 | 1.657 |   12.71 |  28.943 |  11.196 |  10.835 | 17.978 |         34.019 |         8.316 |            44.301 |
|    512 | 1.711 |  13.184 |  29.561 |  11.306 |   19.88 | 15.051 |         33.991 |         11.33 |            43.728 |
|   1024 | 2.173 |  13.863 |  30.609 |  17.136 |  31.021 | 16.833 |          33.83 |        11.201 |            44.897 |
|   2048 | 3.324 |  15.021 |  34.184 |  28.934 |  31.294 | 17.726 |         34.531 |        17.174 |            44.683 |
|   4096 |     ❌ |   16.88 |   39.38 |  52.487 |  66.539 | 14.084 |         34.418 |        28.982 |            47.701 |
|   8192 |     ❌ |  24.037 |  50.539 |  86.688 | 116.467 | 14.979 |         35.564 |         52.48 |            48.995 |
|  16384 |     ❌ |  37.958 |  78.057 | 167.856 |      💾 | 21.402 |         38.267 |       110.887 |            52.865 |
|  32768 |     ❌ |  52.566 | 129.842 | 300.572 |      💾 | 16.555 |         46.209 |       184.873 |            60.148 |
|  65536 |     ❌ |  72.136 | 249.403 |  589.84 |      💾 | 18.384 |         60.138 |       357.716 |            79.957 |
| 131072 |     ❌ | 136.592 | 532.796 | 1172.21 |      💾 | 27.871 |          87.29 |       709.726 |           124.996 |
| 262144 |     ❌ |  257.02 | 916.603 | 2338.03 |      💾 | 27.362 |        121.022 |       1415.34 |           219.654 |
| 524288 |     ❌ | 513.726 | 1790.29 | 4673.32 |      💾 | 43.242 |        233.959 |       2825.46 |           393.678 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2_prover_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=d76af17bfeb4ee3cf47d38dbe1cb135b" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2_prover_time_vs_n.png" />

### Verifier Time (ms)

|      n | jolt | sp1 | openvm | r0 | stone | stwo | sp1-precompile | r0-precompile | openvm-precompile |
| -----: | ---: | --: | -----: | -: | ----: | ---: | -------------: | ------------: | ----------------: |
|    256 | 50.0 | 108 |    141 | 10 | 428.0 |   10 |             83 |            22 |               142 |
|    512 | 49.0 | 113 |    144 | 20 | 418.0 |   11 |            106 |            23 |               141 |
|   1024 | 49.0 | 102 |    140 | 23 | 426.0 |   11 |             90 |            15 |               141 |
|   2048 | 75.0 |  97 |    140 | 22 | 440.0 |   11 |            109 |            22 |               142 |
|   4096 |    ❌ | 106 |    139 | 22 | 454.0 |   11 |             99 |            23 |               141 |
|   8192 |    ❌ | 109 |    141 | 22 | 525.0 |   11 |             87 |            22 |               142 |
|  16384 |    ❌ |  82 |    144 | 22 |    💾 |   42 |             92 |            23 |               142 |
|  32768 |    ❌ |  94 |    140 | 23 |    💾 |   49 |            102 |            15 |               142 |
|  65536 |    ❌ |  83 |    141 | 23 |    💾 |  143 |             95 |            23 |               141 |
| 131072 |    ❌ |  83 |     57 | 24 |    💾 |  441 |             83 |            24 |               141 |
| 262144 |    ❌ |  83 |     56 | 24 |    💾 |  236 |             83 |            23 |               142 |
| 524288 |    ❌ |  83 |     56 | 23 |    💾 |   12 |             82 |            24 |               141 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2_verifier_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=3d464d361a76358a65e86bf00d6cb1fd" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2_verifier_time_vs_n.png" />

### Proof Size (KB)

|      n |    jolt |     sp1 |  openvm |      r0 |   stone |    stwo | sp1-precompile | r0-precompile | openvm-precompile |
| -----: | ------: | ------: | ------: | ------: | ------: | ------: | -------------: | ------------: | ----------------: |
|    256 | 172.143 | 1315.56 | 1708.31 | 223.482 | 104.104 | 986.394 |        1315.56 |       223.482 |           1784.35 |
|    512 | 172.143 | 1315.56 | 1708.31 | 223.482 | 114.152 | 1000.61 |        1315.56 |       223.482 |           1784.35 |
|   1024 | 181.495 | 1315.56 | 1708.31 | 223.482 | 117.224 | 1011.16 |        1315.56 |       223.482 |           1784.35 |
|   2048 | 191.263 | 1315.56 | 1708.31 | 223.482 |  120.04 | 1011.71 |        1315.56 |       223.482 |           1784.35 |
|   4096 |       ❌ | 1315.56 | 1708.31 | 223.482 | 126.632 | 1007.77 |        1315.56 |       223.482 |           1784.35 |
|   8192 |       ❌ | 1315.56 | 1708.31 | 223.482 | 130.824 | 1013.42 |        1315.56 |       223.482 |           1784.35 |
|  16384 |       ❌ | 1315.56 | 1708.31 | 223.482 |      💾 | 1005.31 |        1315.56 |       223.482 |           1784.35 |
|  32768 |       ❌ | 1315.56 | 1708.31 | 223.482 |      💾 | 1018.49 |        1315.56 |       223.482 |           1784.35 |
|  65536 |       ❌ | 1315.56 | 1708.31 | 223.482 |      💾 | 1017.72 |        1315.56 |       223.482 |           1784.35 |
| 131072 |       ❌ | 1315.56 | 852.937 | 223.482 |      💾 | 1037.15 |        1315.56 |       223.482 |           1784.35 |
| 262144 |       ❌ | 1315.56 | 852.937 | 223.482 |      💾 | 1045.93 |        1315.56 |       223.482 |           1784.35 |
| 524288 |       ❌ | 1315.56 | 816.649 | 223.482 |      💾 | 1092.14 |        1315.56 |       223.482 |           1784.35 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2_proof_size_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=fde7d53297a6e9991d114913df6ebb91" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2_proof_size_vs_n.png" />

### Cycle Count

|      n |    jolt |      sp1 |       r0 |   stone |     stwo | sp1-precompile | r0-precompile |
| -----: | ------: | -------: | -------: | ------: | -------: | -------------: | ------------: |
|    256 | 35325.0 |    33911 |    51280 | 14791.0 |   131071 |          11492 |         31643 |
|    512 | 60893.0 |    52743 |    90848 | 29233.0 |   131071 |          15820 |         55467 |
|   1024 |  112029 |    90407 |   169984 | 46295.0 |   131071 |          24476 |        103133 |
|   2048 |  214301 |   165735 |   328256 | 80419.0 |   131071 |          41788 |        198463 |
|   4096 |       ❌ |   316391 |   644800 |  160489 |   262143 |          76412 |        389106 |
|   8192 |       ❌ |   617703 |  1277888 |  308807 |   524287 |         145660 |        770392 |
|  16384 |       ❌ |  1220327 |  2544064 |      💾 |  1048575 |         284156 |       1532981 |
|  32768 |       ❌ |  2425575 |  5076416 |      💾 |  2097151 |         561148 |       3058159 |
|  65536 |       ❌ |  4836071 | 10141120 |      💾 |  4194303 |        1115132 |       6108532 |
| 131072 |       ❌ |  9657063 | 20270528 |      💾 |  8388607 |        2223100 |      12209241 |
| 262144 |       ❌ | 19299047 | 40529344 |      💾 | 16777215 |        4439036 |      24410676 |
| 524288 |       ❌ | 38583015 | 81046976 |      💾 | 33554431 |        8870908 |      48813546 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2_cycle_count_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=751338b8d23acdde28e44739b1854435" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2_cycle_count_vs_n.png" />

### Peak Memory (GB)

|      n | jolt |   sp1 | openvm |   r0 |  stone |  stwo | sp1-precompile | r0-precompile | openvm-precompile |
| -----: | ---: | ----: | -----: | ---: | -----: | ----: | -------------: | ------------: | ----------------: |
|    256 | 5.09 |  4.29 |   5.45 | 1.43 |   9.63 | 10.79 |           7.84 |          1.43 |              5.44 |
|    512 |  4.9 |  4.42 |   5.44 | 1.42 |   18.9 | 10.82 |           8.18 |          1.42 |              5.45 |
|   1024 |  4.9 |  4.54 |   5.44 |  2.3 |  35.74 | 10.86 |           8.01 |          1.42 |              5.44 |
|   2048 | 4.91 |  5.02 |   5.44 | 4.58 |  35.73 | 10.87 |            8.1 |           2.3 |              5.44 |
|   4096 |    ❌ |  6.28 |   5.44 | 9.15 |  71.46 | 11.03 |           8.29 |          4.59 |              5.44 |
|   8192 |    ❌ |   8.6 |   5.44 | 9.17 | 142.68 | 11.34 |           8.53 |          9.16 |              5.44 |
|  16384 |    ❌ | 13.32 |   5.44 | 9.18 |     💾 | 11.94 |           8.79 |          9.17 |              5.44 |
|  32768 |    ❌ | 15.31 |   8.78 | 9.18 |     💾 | 13.48 |           8.63 |          9.18 |              5.44 |
|  65536 |    ❌ | 29.19 |  16.64 | 9.18 |     💾 | 16.52 |           12.9 |          9.18 |              5.44 |
| 131072 |    ❌ |  35.4 |   21.6 |  9.2 |     💾 |  22.5 |          21.26 |          9.19 |              6.89 |
| 262144 |    ❌ | 45.34 |  22.77 | 9.21 |     💾 | 34.52 |          34.15 |          9.21 |             12.86 |
| 524288 |    ❌ | 54.88 |  25.59 | 9.25 |     💾 | 63.89 |          49.57 |          9.23 |             24.78 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2_peak_memory_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=c73bf42ac0ea1f7b4688d848d1b1924c" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2_peak_memory_vs_n.png" />

## Sha2-Chain

Benchmark Sha256 hash of 32 bytes for `n` iteration.

### Prover Time (s)

|     n |   jolt |     sp1 |  openvm |      r0 |  stone |   stwo | sp1-precompile | r0-precompile | openvm-precompile |
| ----: | -----: | ------: | ------: | ------: | -----: | -----: | -------------: | ------------: | ----------------: |
|     8 |  2.164 |  12.798 |  29.444 |  11.303 | 11.083 | 11.488 |         34.606 |         6.862 |            43.511 |
|    16 |  2.973 |  13.875 |  30.349 |  11.252 | 11.115 | 18.583 |         34.339 |         8.352 |            44.295 |
|    32 |  4.912 |   14.62 |  33.814 |  17.156 | 11.991 | 11.938 |         34.203 |         8.305 |            43.893 |
|    64 |  8.285 |  17.617 |  38.294 |  28.948 | 10.631 | 14.158 |         33.862 |        11.289 |            44.197 |
|   128 | 14.469 |  24.728 |  49.582 |  52.457 | 19.206 | 10.335 |         35.134 |        11.315 |            45.006 |
|   256 | 25.909 |  37.471 |  73.574 |  74.818 | 26.184 | 14.057 |         36.234 |        17.422 |            42.793 |
|   512 | 50.064 |  52.895 | 126.086 | 144.234 | 56.529 | 22.012 |         40.643 |        29.057 |            46.573 |
|  1024 | 96.901 |  71.752 | 231.888 | 285.012 | 95.878 | 20.846 |          50.02 |        52.522 |            52.862 |
|  2048 |      ❌ | 132.275 | 516.789 | 574.819 |     💾 | 14.061 |         77.808 |       110.071 |            61.761 |
|  4096 |      ❌ | 227.325 | 905.706 | 1110.77 |     💾 | 17.799 |        103.011 |       191.208 |            81.617 |
|  8192 |      ❌ | 444.028 | 1814.44 | 2210.89 |     💾 | 18.607 |        193.572 |       365.446 |            122.31 |
| 16384 |      ❌ | 872.638 | 3596.93 | 4404.24 |     💾 | 20.569 |         319.33 |       723.963 |            212.16 |
| 32768 |      ❌ | 1698.85 | 7067.26 | 8791.74 |     💾 | 25.041 |        628.712 |       1443.04 |            388.56 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2-chain_prover_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=a96d2c21ec52941417a151f023435fef" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2-chain_prover_time_vs_n.png" />

### Verifier Time (ms)

|     n |  jolt | sp1 | openvm | r0 | stone | stwo | sp1-precompile | r0-precompile | openvm-precompile |
| ----: | ----: | --: | -----: | -: | ----: | ---: | -------------: | ------------: | ----------------: |
|     8 |  49.0 |  82 |    140 | 22 | 432.0 |   10 |             83 |            23 |               141 |
|    16 |  55.0 | 101 |    140 | 23 | 398.0 |   10 |             93 |            20 |               142 |
|    32 |  86.0 | 108 |    140 | 22 | 402.0 |   10 |             94 |            21 |               141 |
|    64 | 102.0 |  88 |    140 | 23 | 375.0 |   10 |             87 |            22 |               141 |
|   128 |  78.0 | 108 |    141 | 23 | 413.0 |   10 |             84 |            21 |               141 |
|   256 |  60.0 |  83 |    139 | 22 | 422.0 |   11 |             83 |            23 |               141 |
|   512 |  60.0 |  84 |    140 | 22 | 420.0 |   37 |             83 |            22 |               142 |
|  1024 | 103.0 |  83 |    139 | 23 | 456.0 |   41 |             83 |            22 |               141 |
|  2048 |     ❌ |  83 |     57 | 23 |    💾 |   40 |             83 |            10 |               141 |
|  4096 |     ❌ |  86 |     56 | 22 |    💾 |  119 |             83 |            23 |               141 |
|  8192 |     ❌ |  83 |     56 | 22 |    💾 |  116 |             83 |            10 |               142 |
| 16384 |     ❌ |  84 |     56 | 24 |    💾 |  182 |             86 |            23 |               141 |
| 32768 |     ❌ |  83 |     56 | 24 |    💾 |  262 |             83 |            23 |               141 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2-chain_verifier_time_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=d3d2018538aea036a786c9b2c94a577f" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2-chain_verifier_time_vs_n.png" />

### Proof Size (KB)

|     n |    jolt |     sp1 |  openvm |      r0 |   stone |    stwo | sp1-precompile | r0-precompile | openvm-precompile |
| ----: | ------: | ------: | ------: | ------: | ------: | ------: | -------------: | ------------: | ----------------: |
|     8 | 181.495 | 1315.56 | 1708.31 | 223.482 | 109.544 | 952.094 |        1315.56 |       223.482 |           1784.35 |
|    16 | 191.263 | 1315.56 | 1708.31 | 223.482 | 106.728 | 971.154 |        1315.56 |       223.482 |           1784.35 |
|    32 | 201.447 | 1315.56 | 1708.31 | 223.482 | 108.776 | 955.554 |        1315.56 |       223.482 |           1784.35 |
|    64 | 212.047 | 1315.56 | 1708.31 | 223.482 | 106.568 | 962.798 |        1315.56 |       223.482 |           1784.35 |
|   128 | 223.063 | 1315.56 | 1708.31 | 223.482 |  112.36 | 946.158 |        1315.56 |       223.482 |           1784.35 |
|   256 | 234.495 | 1315.56 | 1708.31 | 223.482 | 117.992 | 969.698 |        1315.56 |       223.482 |           1784.35 |
|   512 | 246.343 | 1315.56 | 1708.31 | 223.482 | 124.168 | 947.738 |        1315.56 |       223.482 |           1784.35 |
|  1024 | 258.607 | 1315.56 | 1708.31 | 223.482 | 129.512 | 948.874 |        1315.56 |       223.482 |           1784.35 |
|  2048 |       ❌ | 1315.56 | 852.937 | 223.482 |      💾 | 959.414 |        1315.56 |       223.482 |           1784.35 |
|  4096 |       ❌ | 1315.56 | 852.937 | 223.482 |      💾 | 966.074 |        1315.56 |       223.482 |           1784.35 |
|  8192 |       ❌ | 1315.56 | 816.649 | 223.482 |      💾 | 976.142 |        1315.56 |       223.482 |           1784.35 |
| 16384 |       ❌ | 1315.56 | 816.649 | 223.482 |      💾 | 986.186 |        1315.56 |       223.482 |           1784.35 |
| 32768 |       ❌ | 1315.56 | 852.937 | 223.482 |      💾 | 1001.51 |        1315.56 |       223.482 |           1784.35 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2-chain_proof_size_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=61690ff88273b0fe970c56d9624d00db" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2-chain_proof_size_vs_n.png" />

### Cycle Count

|     n |    jolt |       sp1 |        r0 |   stone |     stwo | sp1-precompile | r0-precompile |
| ----: | ------: | --------: | --------: | ------: | -------: | -------------: | ------------: |
|     8 | 69290.0 |     48118 |     45952 |  3008.0 |    65535 |          13495 |         14624 |
|    16 |  136282 |     85686 |     83432 |  5872.0 |    65535 |          20287 |         20776 |
|    32 |  270266 |    160822 |    158392 | 11600.0 |    65535 |          33871 |         33080 |
|    64 |  538234 |    311094 |    308312 | 23056.0 |    65535 |          61039 |         57688 |
|   128 | 1074187 |    611638 |    608152 | 45968.0 |    65535 |         115375 |        106904 |
|   256 | 2146059 |   1212726 |   1207832 | 91792.0 |   131071 |         224047 |        205336 |
|   512 | 4289803 |   2414902 |   2407192 |  183440 |   262143 |         441391 |        402200 |
|  1024 | 8577291 |   4819254 |   4805912 |  366736 |   524287 |         876079 |        795928 |
|  2048 |       ❌ |   9627958 |   9603352 |      💾 |  1048575 |        1745455 |       1583384 |
|  4096 |       ❌ |  19245366 |  19198232 |      💾 |  2097151 |        3484207 |       3158296 |
|  8192 |       ❌ |  38480182 |  38387992 |      💾 |  4194303 |        6961711 |       6308120 |
| 16384 |       ❌ |  76949814 |  76767512 |      💾 |  8388607 |       13916719 |      12607768 |
| 32768 |       ❌ | 153889078 | 153526552 |      💾 | 16777215 |       27826735 |      25207064 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2-chain_cycle_count_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=fbd376d54e8bdfd5ba8b7479de0740d8" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2-chain_cycle_count_vs_n.png" />

### Peak Memory (GB)

|     n |  jolt |   sp1 | openvm |   r0 |  stone |  stwo | sp1-precompile | r0-precompile | openvm-precompile |
| ----: | ----: | ----: | -----: | ---: | -----: | ----: | -------------: | ------------: | ----------------: |
|     8 |   5.1 |  4.31 |   5.44 | 1.42 |    9.1 | 10.74 |           7.81 |          1.44 |              5.44 |
|    16 |  4.91 |  4.54 |   5.44 | 1.42 |   9.04 | 10.74 |           8.04 |          1.43 |              5.44 |
|    32 |  5.92 |  4.98 |   5.44 |  2.3 |   9.04 | 10.75 |            8.5 |          1.43 |              5.44 |
|    64 |  8.69 |  6.19 |   5.44 | 4.58 |   9.05 | 10.77 |           8.05 |          1.42 |              5.44 |
|   128 | 14.39 |  8.81 |   5.44 | 9.14 |  17.87 | 10.78 |           8.29 |          1.42 |              5.44 |
|   256 | 26.36 | 13.27 |   5.44 | 9.17 |  29.66 | 10.83 |           8.52 |           2.3 |              5.44 |
|   512 | 48.32 |  14.7 |   8.57 | 9.17 |  59.33 | 10.95 |           8.63 |          4.59 |              5.44 |
|  1024 | 93.03 |  27.2 |  16.24 | 9.17 | 118.62 | 11.18 |          11.08 |          9.15 |              5.44 |
|  2048 |     ❌ |  40.4 |  20.59 | 9.18 |     💾 | 11.64 |          18.61 |          9.17 |              5.44 |
|  4096 |     ❌ | 44.04 |   20.6 | 9.19 |     💾 | 12.88 |          35.18 |          9.17 |              5.44 |
|  8192 |     ❌ | 55.14 |  20.62 |  9.2 |     💾 | 15.31 |           53.3 |          9.17 |              6.64 |
| 16384 |     ❌ | 58.47 |  20.66 |  9.2 |     💾 | 20.08 |          52.23 |          9.18 |             12.34 |
| 32768 |     ❌ | 60.22 |   20.8 | 9.27 |     💾 | 29.71 |          63.03 |          9.18 |             23.74 |

<img src="https://mintcdn.com/starkware-9575960b/BUFxFaR8oUcVXr6h/learn/S-two-book/benchmarks/plots/sha2-chain_peak_memory_vs_n.png?fit=max&auto=format&n=BUFxFaR8oUcVXr6h&q=85&s=7f21b799be4f2f42f1a1c6ae89467ce8" alt="" width="2400" height="1800" data-path="learn/S-two-book/benchmarks/plots/sha2-chain_peak_memory_vs_n.png" />

## Sha3

